Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 10,817
Users with active snipes: 2,270
Total snipes | 53,554 | 220,858 |
Winning snipes | 15,333 | 62,754 |
Vinyl Records | 19.1% | |
Video Games | 15.4% | |
Cell Phones & Smartphones | 15.0% | |
Video Game Consoles | 9.7% | |
Digital Cameras | 6.7% | |
DVDs & Blu-ray Discs | 6.4% | |
Tablets & eBook Readers | 6.0% | |
Sunday | 24.2% | |
Saturday | 14.5% | |
Monday | 13.9% | |
Tuesday | 12.7% | |
Wednesday | 12.4% | |
Thursday | 11.4% | |
Friday | 11.1% | |
5 seconds | 50.0% | |
3 seconds | 22.0% | |
2 seconds | 7.8% | |
6 seconds | 6.1% | |
1 seconds | 5.8% | |
Bid Too Low | 47.5% | |
You were outbid | 36.0% | |
Das Gebot ist zu niedrig | 8.9% | |
Your snipe was too low due to eBay's bid increment system | 1.3% | |
Snipe updated too late, may not execute | 0.9% | |
Last updated on: Wed, April 30, 2025.
Statistics are updated daily.