Statistical information
of Myibidder auction bid sniper for eBay
Snipes currently pending: 13,045
Users with active snipes: 2,561
Total snipes | 53,009 | 219,550 |
Winning snipes | 15,007 | 62,522 |
Vinyl Records | 20.1% | |
Video Games | 15.7% | |
Cell Phones & Smartphones | 13.9% | |
Video Game Consoles | 9.8% | |
Digital Cameras | 7.6% | |
DVDs & Blu-ray Discs | 7.1% | |
Tablets & eBook Readers | 5.2% | |
Sunday | 25.1% | |
Monday | 14.4% | |
Saturday | 12.5% | |
Tuesday | 12.4% | |
Wednesday | 12.4% | |
Thursday | 11.7% | |
Friday | 11.3% | |
5 seconds | 51.5% | |
3 seconds | 22.7% | |
2 seconds | 7.1% | |
6 seconds | 6.5% | |
4 seconds | 5.4% | |
Bid Too Low | 48.2% | |
You were outbid | 34.7% | |
Das Gebot ist zu niedrig | 9.3% | |
Your snipe was too low due to eBay's bid increment system | 1.3% | |
Snipe updated too late, may not execute | 1.0% | |
Last updated on: Sat, April 26, 2025.
Statistics are updated daily.